Rating Game-Lord
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
League of Legends: Wild Rift Origin Series August Qualifier Group A Monthly Finals | ||||
created | from | rating | comment | match |
24.08.21 | poet laureate | ![]() |
Detail | |
23.08.21 | Fox Gaming | ![]() |
Detail |

![]() | ||||
League of Legends: Wild Rift Origin Series August Qualifier Group A Bracket 1 | ||||
created | from | rating | comment | match |
14.08.21 | Wavy Group | ![]() |
Detail | |
14.08.21 | RoadToTop1 | ![]() |
Detail |

![]() | ||||
League of Legends: Wild Rift Origin Series July Qualifier Group A Monthly Finals | ||||
created | from | rating | comment | match |
27.07.21 | Team Queso | ![]() |
Detail | |
27.07.21 | Rix.GG | ![]() |
Detail |

![]() | ||||
League of Legends: Wild Rift Origin Series July Qualifier Group A Bracket 4 | ||||
created | from | rating | comment | match |
18.07.21 | REVENANT | ![]() |
Detail | |
17.07.21 | Veni Vidi Vici | ![]() |
Detail | |
17.07.21 | Bruderschaft 887/674 | ![]() |
Detail |

![]() | ||||
League of Legends: Wild Rift Origin Series June Qualifier Group A Monthly Finals | ||||
created | from | rating | comment | match |
22.06.21 | Cream Real Betis | ![]() |
Detail | |
22.06.21 | Were Future | ![]() |
Detail | |
21.06.21 | YDN Esports | ![]() |
Detail | |
21.06.21 | Team Queso | ![]() |
Detail | |
21.06.21 | Reason Gaming | ![]() |
Detail |

![]() | ||||
League of Legends: Wild Rift Origin Series June Qualifier Group A Bracket 7 | ||||
created | from | rating | comment | match |
06.06.21 | Cream Real Betis | ![]() |
Detail | |
06.06.21 | LOOKING FOR ORG BLACK | ![]() |
Detail | |
05.06.21 | HDX | ![]() |
Detail |
